Beast of Reincarnation achievements guide
All 46 achievements, grouped by what they track, with global unlock rates from Steam (snapshot 2026-08-04). Most are hidden in-game; where a hidden achievement’s trigger isn’t confirmed, the row says unconfirmed — we don’t guess triggers into existence. For the list read as a difficulty curve, see where players get stuck.
Story checkpoints
| Achievement | Unlocked by | What we know | |
|---|---|---|---|
| First Fire “Discover your first campsite.” | 100% | Discover your first campsite — effectively "started the game". ✓ Steam-verified | |
| Purifier's Mantle hidden | 100% | Hidden; both 100% achievements unlock in the opening sequence. unconfirmed | |
| Blight-Touched “Enhance an attribute for the first time.” | 82.6% | First attribute enhancement — the tutorial for the Blight upgrade system. ✓ Steam-verified | |
| Man's Best Friend hidden | 33% | Hidden; the api id says it involves Koo. Two thirds of players have not reached this yet. unconfirmed | |
| Knowing Me, Knowing You hidden | 20.9% | Hidden; the api id points at meeting Kagura. unconfirmed | |
| Entangled hidden | 18.1% | Hidden story beat between Kagura and the first Nushi. unconfirmed | |
| Place of Return “Discover your first shrine.” | 9.3% | Discover your first shrine. ✓ Steam-verified | |
| Horror in the Sky hidden | 5.5% | Hidden; name suggests a scripted sky event. unconfirmed | |
| Repose for the Departed hidden | 3.2% | Hidden Emma story beat. unconfirmed | |
| The Sealer hidden | 1.2% | Hidden Emma story beat around the sealing arc. unconfirmed | |
| Kunai & Kirin hidden | 0.9% | Hidden; late-game character pair. unconfirmed | |
| Shidou & Nue hidden | 0.9% | Hidden; late-game character pair. unconfirmed | |
| The End of Reincarnation hidden | 0.9% | Hidden; an ending. ~1 in 110 players finished by day 1. unconfirmed | |
| Life After the End hidden | 0.9% | Hidden; an ending or post-game beat. unconfirmed | |
| Degeneration hidden | 0.8% | Hidden; mirrors Blight-Touched — likely a late Blight arc beat. unconfirmed | |
| Reincarnated hidden | 0.3% | Hidden; an ending-related beat. unconfirmed | |
| Soul Returned hidden | 0.1% | Hidden; true-ending line. Tie-group pairing. unconfirmed | |
| Behold, the Truth hidden | 0.1% | Hidden; true-ending line. Tie-group pairing. unconfirmed |
Nushi kills
| Achievement | Unlocked by | What we know | |
|---|---|---|---|
| Rangifer's End hidden | 12.1% | First Nushi kill checkpoint — shika (deer) / Rangifer. Only 12% of launch-day players are past it. ✓ Steam-verified | |
| Lacerta's End hidden | 3.1% | Second Nushi checkpoint — salamander / Lacerta. ✓ Steam-verified | |
| Taurus's End hidden | 1.2% | Nushi checkpoint — ushi (bull) / Taurus. ✓ Steam-verified | |
| Corvus's End hidden | 1.1% | Nushi checkpoint — crow / Corvus. ✓ Steam-verified | |
| Ursa's End hidden | 1% | Nushi checkpoint — kuma (bear) / Ursa. ✓ Steam-verified | |
| Erymanth's End hidden | 1% | Nushi checkpoint — wild boar / Erymanthian. ✓ Steam-verified | |
| Koo de Grâce hidden | 1% | Nushi checkpoint; name pun on Koo. Tie-group pairing. unconfirmed |
Optional content
| Achievement | Unlocked by | What we know | |
|---|---|---|---|
| Snack Time hidden | 26.6% | Hidden; likely the first cooking/eating interaction. unconfirmed | |
| Busy Paws hidden | 3% | Hidden; a Koo trick, per the api id ("very dexterous front legs"). unconfirmed | |
| Closest Companion hidden | 1.5% | Hidden; companion-bond related. unconfirmed | |
| Bestie hidden | 1.1% | Hidden; tie-group pairing, id/name link not certain. unconfirmed | |
| The Perfect Pal hidden | 0.9% | Hidden; Koo-bond related. Tie-group pairing. unconfirmed | |
| Giant Tree Budburst hidden | 0.5% | Hidden; first stage of the giant-tree line. unconfirmed | |
| Giant Tree in Bloom hidden | 0.4% | Hidden; second stage of the giant-tree line. unconfirmed | |
| Floral Profusion hidden | 0.4% | Hidden; flower/garden completion. unconfirmed |
Collection
| Achievement | Unlocked by | What we know | |
|---|---|---|---|
| Green Thumb “Obtain every type of seedling.” | 1.4% | Obtain every type of seedling. ✓ Steam-verified | |
| Manual Maniac “Obtain the manuals for every arrow and bolt type.” | 0.9% | Obtain the manuals for every arrow and bolt type. ✓ Steam-verified | |
| Blade Collector “Obtain every blade.” | 0.9% | Obtain every blade. ✓ Steam-verified | |
| Gourmand hidden | 0.6% | Hidden; likely cook/eat everything. unconfirmed | |
| Finders, Keepers hidden | 0.4% | Hidden; golem/lore discovery. Tie-group pairing. unconfirmed | |
| Happy Camper “Discover every campsite.” | 0.1% | Discover every campsite. ✓ Steam-verified | |
| Know-It-All hidden | 0.1% | Hidden; likely all lore/information entries. unconfirmed |
Mastery
| Achievement | Unlocked by | What we know | |
|---|---|---|---|
| The Ultimate Vessel hidden | 0.9% | Hidden; likely full attribute/vessel completion. unconfirmed | |
| Blademaster hidden | 0.4% | Hidden; kengō (剣豪) = master swordsman. unconfirmed | |
| Wandering Duelist hidden | 0.4% | Hidden; sword-mastery line. Tie-group pairing. unconfirmed | |
| Duty Fulfilled “Unlock every achievement.” | 0.4% | Unlock every achievement (the 100% marker). ✓ Steam-verified | |
| Munitions Master hidden | 0.2% | Hidden; ranged-weapon mastery, per the api id. unconfirmed | |
| Blade Enthusiast hidden | 0.2% | Hidden; melee mastery, per the api id. unconfirmed |
Methodology note: Steam’s API exposes achievement ids and percentages but not display names; names come from the public Steam achievements page. Where several achievements share an identical percentage, the id↔name pairing inside that tie group is our best semantic match — the shown name, description and percentage are exact either way. Spot an error? Tell us and we’ll fix it same-day.